Providing replacement(New, Used, Surplus) and repair solutions to DC Plant / critical power equipment including systems, rectifiers, controllers, and much more. The list below is only a sampling of the devices supported. Call or email if you have a specific need not listed.
Manufacturer | Model / Description | Part Number |
3Com Corporation | 3C37800 | |
3Com Corporation | 3CB9LF36R | |
ACME Packet, Inc | 110-0003-00 REV 5.00 | |
ACME Packet, Inc | 110-0003-50 REV-1 | |
ADC Telecommunications Inc | 1382436 | |
ADC Telecommunications Inc | SPX-DS30G11 | |
ADC Telecommunications Inc | UNS-ACCEL-1 | |
Adtran | 11870200 | |
Adtran | 11871010 | |
Adtran | 1179630G1 | |
Adtran | 1179743AL3 | |
Adtran | 1179748AL2 | |
Adtran | 1180007L1 | |
Adtran | 1180109L1 | |
Adtran | 1181047L1 | |
Adtran | 1181047L1-DEL | |
Adtran | 1184504L8M | |
Adtran | 1184531L1M | |
Adtran | 1187010G2 | |
Adtran | 1187010L1 | |
Adtran | 1187020L1 | |
Adtran | 1187025G2 | |
Adtran | 1187025G2-REV B | |
Adtran | 1187040F1 | |
Adtran | 1187100L2 | |
Adtran | 1187100L2-REV B | |
Adtran | 1187503F1 | |
Adtran | 1202288L2 | |
Adtran | 1223445L1 | |
Adtran | 1223445L1-REV-B | |
Adtran | 1223445L1-REV-C | |
Adtran | 1245026L6 | |
Adtran | 4242908L1 | |
ADVA Optical Networking, Inc | 150-0059-03-11 | |
Advanced Fibre Communications | 0101-0006 | |
Advanced Fibre Communications | 0101-0006-3E | |
Advanced Fibre Communications | 0101-0006-3F | |
Advanced Fibre Communications | 0101-0006-4A | |
Advanced Fibre Communications | 0101-0006-5A | |
Advanced Fibre Communications | 0101-0006-5B | |
Advanced Fibre Communications | 0101-0006-8A | |
Advanced Fibre Communications | 0101-0006-8B | |
Advanced Fibre Communications | 0101-0006-8C | |
Advanced Fibre Communications | 0101-0006-8D | |
Advanced Fibre Communications | 0101-0023-1D | |
Advanced Fibre Communications | 0101-0023-1E | |
Advanced Fibre Communications | 0101-0023-2A | |
Advanced Fibre Communications | 0101-0023-2B | |
Advanced Fibre Communications | 0101-0023-2C | |
Advanced Fibre Communications | 0101-0023-3A | |
Advanced Fibre Communications | 0101-0023-3B | |
Advanced Fibre Communications | 0101-0027 | |
Advanced Fibre Communications | 0101-0027-5E | |
Advanced Fibre Communications | 0101-0027-6A | |
Advanced Fibre Communications | 0101-0027-6B | |
Advanced Fibre Communications | 0101-0032 | |
Advanced Fibre Communications | 0101-0032-1B | |
Advanced Fibre Communications | 0101-0032-1C | |
Advanced Fibre Communications | 0101-0069-1A | |
Advanced Fibre Communications | 0101-0069-1A | |
Advanced Fibre Communications | 0110-0193-1A | |
Advanced Fibre Communications | 0110-0193-2B | |
Advanced Fibre Communications | 0110-0228-1A | |
Advanced Fibre Communications | 0110-0228-1B | |
Advanced Fibre Communications | 0110-0241-1D | |
Advanced Fibre Communications | 0110-0273-1A | |
Advanced Fibre Communications | 0110-0273-1B | |
Advanced Fibre Communications | 0110-0275-1A | |
Advanced Fibre Communications | 0120-0012-1G | |
Advanced Fibre Communications | 0120-0012-1H | |
Advanced Fibre Communications | 0120-0012-1J | |
Advanced Fibre Communications | 0120-0012-1K | |
Advanced Fibre Communications | 0120-0145-1A | |
Advanced Fibre Communications | 0120-0145-1B | |
Advanced Fibre Communications | 0120-0145-2A | |
Advanced Fibre Communications | 0120-0145-2B | |
Advanced Fibre Communications | 0120-0145-3A | |
Advanced Fibre Communications | 0120-0147-1A | |
Advanced Fibre Communications | 0120-0148-1A | |
Advanced Fibre Communications | 0120-0150-1A | |
Advanced Fibre Communications | 0120-0151-1A | |
Advanced Fibre Communications | 0120-0152-1A | |
Advanced Fibre Communications | 0120-0162-1B | |
Advanced Fibre Communications | 0120-0166-1A | |
Advanced Fibre Communications | 8100-0751 | |
Advanced Fibre Communications | 8100-0772 | |
Advanced Fibre Communications | CPU53A | |
Advanced Fibre Communications | CPU53Y | |
Advanced Fibre Communications | NPC/CSCA | |
AG Communication Systems | FB16107-A-I05 | |
AG Communication Systems | FB16158-A-I03 | |
AG Communication Systems | FB16171-A-I07 | |
AG Communication Systems | FB16191-A-I01 | |
AG Communication Systems | FB16229-A-I01 | |
AG Communication Systems | FB16307-B-I04 | |
AG Communication Systems | FB16465-A-I03 | |
AG Communication Systems Corporation | FB-16182-A005 | |
AG Communication Systems Corporation | FB-16216-A022 | |
AG Communication Systems Corporation | FB-16576-A | |
AG Communication Systems Corporation | FB-16581-1A | |
AG Communication Systems Corporation | FB-16581-2A | |
AG Communication Systems Corporation | FB-16647-A | |
AG Communication Systems Corporation | FB-26751-A | |
AG Communication Systems Corporation | FB-26819-A | |
AG Communication Systems Corporation | FB-26826-A001 | |
AG Communication Systems Corporation | FB-27013-A | |
AG Communication Systems Corporation | FB-27040-A | |
AG Communication Systems Corporation | FB-27125-A | |
AG Communication Systems Corporation | FB-27130-1A | |
AG Communication Systems Corporation | FB-27134-A | |
AG Communication Systems Corporation | FB-27141-A | |
AG Communication Systems Corporation | FB-27147-A | |
AG Communication Systems Corporation | FE-26793-A | |
Alcatel Lucent | Fan | 106526742 |
Alcatel Lucent | Fan | 107378036 |
Alcatel Lucent | 109735266 | |
Alcatel Lucent | SLI-Mod Alarm Ext | 109736348 |
Alcatel Lucent | 109762815 | |
Alcatel Lucent | 408827475 | |
Alcatel Lucent | 849142617 | |
Alcatel Lucent | 849142997 | |
Alcatel Lucent | 140A (140A 102742848) | |
Alcatel Lucent | 3DH03131AA | |
Alcatel Lucent | 3DH03155AA | |
Alcatel Lucent | 3DH03155AB | |
Alcatel Lucent | 3DH03164AA | |
Alcatel Lucent | 3DH03169AA | |
Alcatel Lucent | Power Amplifier | 3DH03218AD |
Alcatel Lucent | MDR8000 Power Amplifier | 3DH03218AF |
Alcatel Lucent | Power Amplifier | 3DH03218AG |
Alcatel Lucent | 3DH03228AJ | |
Alcatel Lucent | Reeiver 11GHZ Radio | 3DH03231 |
Alcatel Lucent | 3DH03231AB | |
Alcatel Lucent | 3DH03231AC | |
Alcatel Lucent | 3DH03231AL | |
Alcatel Lucent | 3DH03236AB | |
Alcatel Lucent | 3DH04136AC | |
Alcatel Lucent | MDR8000 Power Amplifier | 3DH04136AD |
Alcatel Lucent | 3DH04136AJ | |
Alcatel Lucent | Power Amp | 3EM04070AEAA |
Alcatel Lucent | PCB ETHERNET I/O | 3EM16169AA |
Alcatel Lucent | 408646040 / KS-24510L1A / CPC-A | |
Alcatel Lucent | dc to dc power supply converter | 494LA S-13 |
Alcatel Lucent | 595A part (POWER UNIT 380/480 V 65 V) | 595A part (POWER UNIT 380/480 V 65 V) |
Alcatel Lucent | APU1PS595A2 | 595A2 |
Alcatel Lucent | APU1PS595AA | 595AA |
Alcatel Lucent | APU1PS595B | 595B |
Alcatel Lucent | 596B | 596B |
Alcatel Lucent | 596B3 | 596B3 |
Alcatel Lucent | 596B5 | 596B5 |
Alcatel Lucent | MDR4000 Power Amplifier | 622-8731-007 |
Alcatel Lucent | MDR4000 Power Amp | 622-8731-011 |
Alcatel Lucent | MDR4000 Power AMP UD-51D | 622-9032-001 |
Alcatel Lucent | MDR4000 Power AMP UD-51D | 622-9032-010 |
Alcatel Lucent | 1680-OGX - Assembly, ACm Module | 644-0018-011 |
Alcatel Lucent | MDR6000 Power Amplifier | 644-0066-002 |
Alcatel Lucent | MDR6000 Power Amplifier | 644-0066-003 |
Alcatel Lucent | MDR6000 Power Amplifier | 644-0066-004 |
Alcatel Lucent | MDR4000 Power Amplifier | 644-0066-005 |
Alcatel Lucent | MDR4000 Power Amplifier | 644-0066-008 |
Alcatel Lucent | MDR6000 Power Amplifier | 644-0066-010 |
Alcatel Lucent | LO UM-62AN-1 | 644-0080-001 |
Alcatel Lucent | MDR6000 Power Amp | 644-0156-003 |
Alcatel Lucent | MDR6000 Power Amp | 644-0156-006 |
Alcatel Lucent | MDR6000 Demodulator | 644-0166-001 |
Alcatel Lucent | Down Converter | 644-0172-001 |
Alcatel Lucent | MDR6000 Pwr Amp 6Ghz | 644-0327-001 |
Alcatel Lucent | MDR6000 Pwr Amp 6Ghz | 644-0327-002 |
Alcatel Lucent | MDR6000 6GHz Power Amp | 644-0327-003 |
Alcatel Lucent | MDR6000 Pwr Amp 6Ghz | 644-0327-004 |
Alcatel Lucent | MDR6000 Pwr Amp 6Ghz | 644-0327-005 |
Alcatel Lucent | MDR6000 Pwr Amp 6Ghz | 644-0327-006 |
Alcatel Lucent | MDR7000 I/O CARD | 644-0395-001 |
Alcatel Lucent | MDR4000-5000 Power Amp | 822-0172-002 |
Alcatel Lucent | MDR4000-5000 Power Amp; +29dm PA that covers 5850-5910MHz | 822-0172-005 |
Alcatel Lucent | MDR4000-5000 Power Amp | 822-0172-006 |
Alcatel Lucent | MDR4000-5000 Power Amp | 822-0172-007 |
Alcatel Lucent | MDR4000-5000 Power Amp | 822-0172-010 |
Alcatel Lucent | OC-12 OHCTL | BBG8B |
Alcatel Lucent | Rectifier | ES460C |
Alcatel Lucent | Lucent Rectifier Input:120/240VAC Output 48VDC | ES660 |
Alcatel Lucent | Lucent Rectifier Input:120/240VAC Output 48VDC | ES660C |
Alcatel Lucent | 950W Power Rectifier | ES661C |
Alcatel Lucent | KS24510L2A / 408646032 / CPC-B | |
Alcatel Lucent | KS24671L6 | |
Alcatel Lucent (Terayon) | NP0800 | |
Alcatel Lucent (Tyco) | 596B4 | 596B4 |
Alcatel Lucent / Tyco | 595A3 | 595A3 |
Alcatel Lucent / Tyco | 595B2 | 595B2 |
Alcatel Lucent / Tyco / Lineage Power | 595B3 | 595B3 |
Alcatel Network Systems | 2012-1230 | |
Alcatel-Lucent | MDR8000 Power Amplifier, +23 dBm (6425-7125) | 3DH03218AB |
Alcatel-Lucent | MDR8000 Power Amplifier, +23 dBm (6425-7125) | 3DH03218AB |
Alcatel-Lucent | MDR8000 Power Amplifier, +29/30 dBm (5725-6425) | 3DH03218AC |
Alcatel-Lucent | MDR8000 Power Amplifier, +29/30 dBm (5725-6425) | 3DH03218AC |
Alcatel-Lucent | MDR8000 Power Amplifier, +29/30 dBm (5725-6425) | 3DH03218AC |
Alcatel-Lucent | MDR8000 Power Amplifier, +29 dBm (6425-7125) | 3DH03218AD |
Alcatel-Lucent | MDR8000 Power Amplifier 5.925-6.425 GHz+31 dBm | 3DH03218AE |
Alcatel-Lucent | MDR8000 Power Amplifier, +31 dBm (6525-7125) | 3DH03218AF |
Alcatel-Lucent | MDR8000 Power Amplifier 5.850-6.425,+33dB | 3DH03218AG |
Alcatel-Lucent | MDR8000 Power Amplifier, +29/30 dBm (5725-6425) | 3DH03218AH |
Alcatel-Lucent | MDR8000 Power Amplifier, +29/30 dBm (5725-6425) | 3DH03218AH |
Alcatel-Lucent | MDR8000 Relay Interface AE-27AF-1 | 3DH03219AA |
Alcatel-Lucent | MDR8000 Relay Interface AE-27AF-1 | 3DH03219AA |
Alcatel-Lucent | MDR8000 Transmitter 10000-10700 MHz | 3DH03228AG |
Alcatel-Lucent | MDR8000 Transmitter 10000-10700 MHz | 3DH03228AG |
Alcatel-Lucent | MDR8000 Transmitter (10700-11200 MHz) | 3DH03228AH |
Alcatel-Lucent | MDR8000 Transmitter (10700-11200 MHz) | 3DH03228AH |
Alcatel-Lucent | MDR8000 Transmitter 11200-11700 MHz | 3DH03228AJ |
Alcatel-Lucent | MDR8000 Receiver 10450-10700 MHz UD-36AP | 3DH03231AA |
Alcatel-Lucent | MDR8000 Receiver 10700-11200 MHz DS3 | 3DH03231AE |
Alcatel-Lucent | MDR8000 Receiver 10450-10700 MHz UD-36AP | 3DH03231AF |
Alcatel-Lucent | MDR8000 Receiver 10400-10700 | 3DH03231AK |
Alcatel-Lucent | MDR8000 Receiver 10000-10700 MHz | 3DH03231AN |
Alcatel-Lucent | MDR8000 Receiver 10700-11200MHz | 3DH03231AP |
Alcatel-Lucent | MDR8000 Receiver, 11.2-11.7 GHz UP-36AP | 3DH03231AQ |
Alcatel-Lucent | MDR8000 Transmitter 5850-5925MHz | 3DH03236AC |
Alcatel-Lucent | MDR8000 Transmitter 5850-5925MHz | 3DH03236AC |
Alcatel-Lucent | MDR8000 Transmitter Module (5725-6425) UD-35AQ-6 | 3DH03236AF |
Alcatel-Lucent | MDR8000 Transmitter Module (5725-6425) UD-35AQ-6 | 3DH03236AF |
Alcatel-Lucent | MDR8000 Receiver 5725-6425MHz | 3DH03239AM |
Alcatel-Lucent | MDR8000 Receiver 5725-6425MHz | 3DH03239AM |
Alcatel-Lucent | MDR8000 Hot-Standby Shelf with 3DH03142AB Backplane | 3DH04122AJ |
Alcatel-Lucent | Waveguide Adapter CPR-137 Flange | 3DH04122HA |
Alcatel-Lucent | MDR8000 Oscillator Board Crystal 6425-7125 MHz | 3DH04123AA |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal part #155-1966-068 (109.7500MHz) | 3DH04123AA-155-1966-068 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 111.3854 MHz) | 3DH04123AA-155-1966-201 |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal part # 155-1966-279
Frequency 112.4167 MHz |
3DH04123AA-155-1966-279 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 141.6333 MHz) | 3DH04123AB-155-1966-708 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 148.2000 MHz) | 3DH04123AB-155-3093-083 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 149.5333 MHz) | 3DH04123AB-155-3093-086 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 154.7333 MHz) | 3DH04123AB-155-3093-096 |
Alcatel-Lucent | MDR8000 Oscillator Board 106.6670-112.7000 MHz | 3DH04123AG |
Alcatel-Lucent | MDR8000 Oscillator Board, Crystal Frequency 113.9167 MHz Chan. Freq. 6835.000 MHz | 3DH04123AH-155-1966-346 |
Alcatel-Lucent | MDR8000 Oscillator Board TX/RX Assembly 6835.000 MHz. Crystal Frequency 114.25 MHz | 3DH04123AH-155-1966-356 |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal part # 289-4429-004 Frequency 113.0833 6785MHz | 3DH04123AH-289-4429-004 |
Alcatel-Lucent | MDR8000 Oscillator & Crystal 6795.000MHZ 113.2500MHZ | 3DH04123AH-289-4429-012 |
Alcatel-Lucent | MDR8000 Oscillator & Crystal 6805.000MHZ 113.4167MHZ | 3DH04123AH-289-4429-022 |
Alcatel-Lucent | MDR8000 Oscillator & Crystal 6805.000MHZ 113.4167MHZ | 3DH04123AH-289-4429-022 |
Alcatel-Lucent | MDR8000 Oscillator Board, Crystal Frequency 113.7500MHz - Chan. Freq. 6825MHz | 3DH04123AH-289-4430-034 |
Alcatel-Lucent | MDR8000 Oscillator Board 118.750-125.000 MHz | 3DH04123AJ |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal (131.3861 MHz) | 3DH04123AL-155-0821-549 |
Alcatel-Lucent | MDR8000 Oscillator Board, Crystal Frequency 134.0922 MHz ? Chan. Freq. 6034.150 MHz | 3DH04123AL-155-3093-011 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 134.7511 MHz) | 3DH04123AL-155-3093-014 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 134.7511 MHz) | 3DH04123AL-155-3093-014 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 136.0689 MHz/ 6123.100 MHz) | 3DH04123AL-155-3093-020 |
Alcatel-Lucent | MDR8000 Oscillator with Crystal 140.7083MHz | 3DH04123AM-155-1966-563 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 141.5750 MHz) | 3DH04123AM-155-1966-698 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 137.7164 MHz Channel Frequency 6197.240) | 3DH04123AM-155-3093-026 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 140.3520 MHz) | 3DH04123AM-155-3093-038 |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 143.6667 MHz) | 3DH04123AN-155-3093-050 |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal Frequency 142.8667 MHz and TX 10715 MHz | 3DH04123AN-155-3093-073 |
Alcatel-Lucent | MDR8000 Oscillator Board 11130.625-11175 MHz Crystal 144.4667 MHz | 3DH04123AN-155-3093-076 |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal part # 155-3093-089 Frequency 11325 MHz and 151.0000 MHz | 3DH04123AP-155-3093-089 |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal part # 155-3093-092
Frequency 11215-11665 MHz and 152.6000 MHz |
3DH04123AP-155-3093-092 |
Alcatel-Lucent | MDR8000 Oscillator Board with Crystal part #155-1966-229 Frequency 6705 MHz and 111.7500 MHz | 3DH04123AQ-155-1966-229 |
Alcatel-Lucent | MDR8000 Oscillator with Crystal Frequency 110.2500 MHz, Channel Frequency 6615MHz | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 111.5833 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board, Crystal Frequency 112.7500 MHz | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board 6765-7080 MHz | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board 5850-6425 MHz with Crystal 134.0922 MHz | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 132.7744 MHz 5974.850 ) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 133.4333 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 134.0922 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR-8000 Oscillator Board (Frequency 135.4100 MHz / 6093.450 MHz ) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board and Crystal Channel Frequency 6226.890 MHz and Crystal Frequency 138.3753 MHz | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 139.0342 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 140.3520 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 141.0109 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board Channel Frequency 11,130.625-11,175 MHz & Crystal Frequency 143.4000 MHz | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 146.0667 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 146.6000 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 148.2000 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 153.1333 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board (Frequency 154.7333 MHz) | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Oscillator Board | 3DH04123Ax |
Alcatel-Lucent | MDR8000 Power Amplifier +27 10550-10700MHz | 3DH04136AA |
Alcatel-Lucent | MDR8000 Power Amplifier 10700-11200 MHz +27 dBm | 3DH04136AB |
Alcatel-Lucent | MDR8000 Power Amplifier (11200-11700 MHz)+27 dBm | 3DH04136AC |
Alcatel-Lucent | MDR8000 Power Amplifier +23 dBm (10550-10700 MHz) | 3DH04136AD |
Alcatel-Lucent | MDR8000 Power Amplifier +27 10550-10700MHz | 3DH04136AE |
Alcatel-Lucent | MDR8000 Power Amplifiers +23 11200-11700MHz | 3DH04136AF |
Alcatel-Lucent | MDR8000 Power Amplifier +29 dBm (10550-10700 MHz) | 3DH04136AG |
Alcatel-Lucent | MDR8000 Power Amplifier +29 dBm 10700-11200 MHz | 3DH04136AH |
Alcatel-Lucent | MDR8000 Power Amplifier +29 dBm (11200-11700 MHz) | 3DH04136AJ |
Alcatel-Lucent | MDR-8000 Transmitter 7125-7750 MHz UD-35AR | 3DH04170AC |
Alcatel-Lucent | MDR8000 Receiver, 7125-7750 MHz. | 3DH04175AE |
Alcatel-Lucent | MDR8000 Capacity Key 1DS3 | 3EM01583AA |
Alcatel-Lucent | MDR8000 Capacity 3xDS3 Key | 3EM01583AB |
Alcatel-Lucent | 1603SM Low Speed Interface Module | 3EM02079AA |
Alcatel-Lucent | MDR8000 OC-3 I/O Interface DX-35P | 3EM03134AC |
Alcatel-Lucent | MDR8000 Backplane - OC3 AUXILIARY | 3EM03367AA |
Alcatel-Lucent | MDR8000 Capacity Key for STS-1 128 TCM | 3EM04177AA |
Alcatel-Lucent | MDR8000 Capacity Key for OC3 128 TCM | 3EM04177AB |
Alcatel-Lucent | MDR8000 Power Amplifier 2.305 - 2.360 GHz 31dBm | 3EM09037AC |
Alcatel-Lucent | MDR8000 Transmit Module (2025-2285 MHz) | 3EM09626AC |
Alcatel-Lucent | MDR8505u Diplexer 5810-5745 MHz | 3EM10486AA |
Alcatel-Lucent | MDR8000 Oscillator Crystal 127.3333 MHz 5730 MHz Channel Freq Unlicensed | 3EM11285AA |
Alcatel-Lucent | MDR8000 Oscillator Crystal 127.4444 MHz | 3EM11285AB-155-0821-713 |
Alcatel-Lucent | MDR8000 Oscillator 5825 MHz Channel Frequency | 3EM11285AC |
Alcatel-Lucent | MDR8000 Oscillator 5825 MHz Channel Frequency | 3EM11285AC-155-0821-714 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 127.6667 MHz 5745 MHz Channel Freq Unlicensed | 3EM11285AD |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.6667 MHz 5835 MHz | 3EM11285AE |
Alcatel-Lucent | MDR8000 Oscillator Crystal 127.7778 MHz | 3EM11285AE-155-0821-838 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.0000 MHz 5760 MHz Channel Freq Unlicensed | 3EM11285AF-155-0821-642 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.1111 MHz) 5765 MHz Channel Freq Unlicensed | 3EM11285AG |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.2222 MHz 5740 MHz | 3EM11285AH |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.2222 MHz 5740 MHz | 3EM11285AH-155-0821-718 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.3333 MHz 5775 MHz Channel Freq Unlicensed | 3EM11285AJ |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.3333 MHz 5775 MHz Channel Freq Unlicensed | 3EM11285AJ-155-0821-586 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.4444 MHz 5780 MHz Channel Freq Unlicensed | 3EM11285AK |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.7778 MHz 5795 MHz Channel Freq Unlicensed | 3EM11285AL |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.8889 MHz 5800 MHz Channel Freq Unlicensed | 3EM11285AM |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.8889 MHz 5800 MHz Channel Freq Unlicensed | 3EM11285AM-155-0821-839 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 127.7778 MHz 5750 MHz Channel Frequency | 3EM11285AN |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.1111 MHz 5810 MHz Channel Freq Unlicensed | 3EM11285AP |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.4444 MHz Channel Frequency 5805 MHz | 3EM11285AR |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.4444 MH 5805 MHz Channel Frequency | 3EM11285AR-155-0821-840 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.5556 MHz 5830 MHz Channel Freq Unlicensed | 3EM11285AS |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.6667 MHz 5770 MHz Channel Frequency | 3EM11285AT |
Alcatel-Lucent | MDR8000 Oscillator Board Crystal 129.6667MHz channel 5770 MHz | 3EM11285AT-155-0821-691 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.7778 MHz | 3EM11285AU |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.7778 MHz | 3EM11285AU-155-0821-842 |
Alcatel-Lucent | MDR8000 Oscillator Crystal 129.5556 MHz 5735 MHz Channel Freq Unlicensed | 3EM11285Ax |
Alcatel-Lucent | MDR8000 Oscillator 5825 MHz Channel Frequency | 3EM11285Ax |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.0000 MHz 5760 MHz Channel Freq Unlicensed | 3EM11285Ax |
Alcatel-Lucent | MDR8000 Oscillator Crystal 128.7778 MHz | 3EM11285Ax |
Alcatel-Lucent | 1677SL Common Control Card | 3EM12219AB |
Alcatel-Lucent | 1677 SL Stratum-3 Timing Module | 3EM12309AB |
Alcatel-Lucent | 9500 MPR Power Distribution Panel (Does not have optional Alarm Card 3EM10496AA) | 3EM13317AA |
Alcatel-Lucent | 9500 MPR Power Distribution Panel (Does not have optional Alarm Card 3EM10496AA) | 3EM13317AA |
Alcatel-Lucent | MDR8000 TMN Interface Card | 3EM13462AA |
Alcatel-Lucent | MDR8000 TMN Interface SNMP | 3EM13462AB |
Alcatel-Lucent | MDR8000 Dual input RCVR 6400-6525MHz | 3EM14046AD |
Alcatel-Lucent | MDR8000 Fan Unit | 3EM14098AA |
Alcatel-Lucent | MDR8000 Chassis with Backplane SAW, DS1/E1/DS3 SAW | 3EM15831AC |
Alcatel-Lucent | MDR8000 Ethernet I/O | 3EM16169AA |
Alcatel-Lucent | MDR8000 Ethernet I/O | 3EM16169AA |
Alcatel-Lucent | MDR8000 LBO Line Interface Card (Ethernet) | 3EM16300AA |
Alcatel-Lucent | MDR8000 LBO Line Interface Card (Ethernet) | 3EM16300AA |
Alcatel-Lucent | MDR8000 Fan Tray Assembly without Laptop Shelf For SIR & DIR (Non Nebs) | 3EM19148AA |
Alcatel-Lucent | MDR8000 Fan Tray Assembly without Laptop Shelf For SIR & DIR (Non Nebs) Mount under the PDU | 3EM19148AC |
Alcatel-Lucent | MDR8000 Fan Tray Assembly without Laptop Shelf For SIR & DIR (Non Nebs) Mount under the PDU | 3EM19148AC |
Alcatel-Lucent | SFP Module, 850 nm, multimode, 550 meters | 3EM20277AA |
Alcatel-Lucent | 9500MPR 16DS1 Cable Stub (SCSI-Open) 50' Spare Side | 3EM21339AD |
Alcatel-Lucent | 9500MPR MPT-HL Transceiver U6, 6425-6930 MHz | 3EM22617AB |
Alcatel-Lucent | 9500MPR MPT-HL Transceiver Assembly 6425-6930 MHz HI Power | 3EM22617AD |
Alcatel-Lucent | 9500 MPR R5.1 Flash Card ICS01 | 3EM23086AQAA |
Alcatel-Lucent | SFP GIGE SX-LC ROHS 6/6, 1PT 1000BASE-SX | 3HE00027CA |
